RESUME
BIO | IMDB Credit list
| Mark Norrie |
| mwnorrie@gmail.com |
| WORK EXPERIENCE: | ||
November 15, 2006 to
Present |
Fx TD / Lighting TD (Shots Dept.)
Weta Digital - Wellington, New Zealand Responsibilities: Proof of Concept of VFX shoots specializing in particle/fluid simulations, color/lighting, and rendering. Precmping shots and managing/handoff of rendered elements to compositors. Write interal webpages showing solutions to maya and compositing issues. Software Used: Linux, Maya 8.0 Unlimited, PRMAN, Gimp 1.5, Internal FX/Lighting tools, Mel, C++, Python, and Shake |
|
| June 2006 to September 29, 2006 | Lighting Techinal Director (Color,Light,Comp) Animal Logic, Sydney, Australia Responsibilities: Design, create lighting and the look of objects and scenes. Create images, effects and programs for digitally composited sequences. Responsible for compiling the various elements of a shot and seeing it through to completion. Work with a team on a production to determine various design solutions. Software Used: Windows XP, Maya 6.0, Digital Fusion, PRMAN, MAYAMAN, and internal lighting software. |
|
| November 2005 to June 2006 | Staff(Contract) - Sr. Techinal Director(Color,Light,Comp)
Sony Imageworks, Culver City Responsibilities: Design, create lighting and the look of objects and scenes. Create images, effects and programs for digitally composited sequences. Responsible for compiling the various elements of a shot and seeing it through to completion. Work with a team on a production to determine various design solutions. Software Used: Software: Linux, Gimp, Maya 6.0, Bonsai(similar to shake), twiki, and interal lighting /rendering software. |
|
| March 2005 to November 2005 | Long-term Freelance Lighting TD (Color,Light,pre-comp) Rhythm and Hues - Film, Los Angeles Responsibilities: Place, balance, color time lights, and manage renders. Paint and maintain HDRI - Worlds. Precmp shots and manage/handoff rendered elements to compositors. Troubleshoot and oversee shots. Software Used:Linux, Gimp, Photoshop 7.0, and interal lighting/rendering software |
|
| November 2004 to February 2005 | Freelance Fx TD / FX Animator Zoic Studios, Culver City Responsibilities: Develop, manage, and update terrain replacement system. Work with VFX team on shoots specializing in particle simulations(Smoke, dust, debree), color timing lighting, and rendering. Precmp shots and manage/handoff of rendered elements to compositors. Troubleshoot and oversee shots. Software Used: Windows 2000, Maya 6.0 unlimited, Combustion (preCmp), Photoshop 7.0, Metal Ray. |
|
| June 2004 to December 2004 | Freelance Fx TD / FX Animator Cafe FX, Santa Maria Responsibilities: Work with VFX team on shoots specializing in particle simulations, color/lighting, and rendering. Precmping shots and managing/handoff of rendered elements to compositors. Troubleshoot and oversee shots. Software Used: Windows 2000, Maya 5.0/6.0 unlimited, Digtal Fusion 4.0 (preCmp), Photoshop 7.0, Jig 1.603. |
|
| June 2003 to May 25th 2004 | Long-term Freelance Fx TD / Lighting TD Rhythm and Hues - Film, Los Angeles Responsibilities: Proof of Concept of VFX shoots specializing in particle simulations, color/lighting, and rendering. Precmping shots and managing/handoff of rendered elements to compositors. Troubleshoot and oversee shots. Software Used: Linux, Maya 4.5 Unlimited, Houdini 5.0 - 6.0, Gimp 1.5 and Shake 2.5-3.0 |
|
| April 2003 to June 2003 | Freelance FX Artist Boy Wonder VFX, Culver City Responsibilities: Proof of Concept of VFX Shoots specializing in ridged body dynamics, particle simulations, lighting, and rendering. Troubleshoot, and oversee VFX shots. Software: Windows XP, Maya 4.5 Unlimited, Rush 102.3, Photoshop 6, and Shake 2.5 |
|
| March 2002 to June 2003 | 3D VFX Artist Engine Room, West Hollywood Responsibilities: Development VFX Shoots. Responsible for Animation, Modeling, Texturing, Lighting, Dynamics, Rendering, and Rigging of dynamic systems and characters Research and Development - integration of data from Motion Control Systems into and out of Maya. Supervise, Troubleshoot, and oversee VFX shots. Software: Windows 2000, Maya 4.03 Unlimited, Rush 102.31n, Photoshop 5-6, and After Effects 4.5 - 5.0 |
|
| November 1998 to February 2002 | Freelance VFX Artist / CG Supervisor Dreamscpae Imagery, Los Angeles CA Responsibilities: Modeling, Texturing, Lighting, Particle Simulations, Animation, and Rendering. Supervise, Troubleshoot, Delegate, and review work of other VFX Artists work. Software: Maya 2.5-4.0, Max 2.0-4.2, Real Flow 1.0, Photoshop 4-5.5, and After Effects 4.1-5.5 |
|
| January 1998 to March 2000 | Associate Engineer, Applied Optics Department Metrolaser Inc., Irvine CA Responsibilities: Mechanical Drafting/ Light Design emphasizing Opto-Mechanical Systems. Technical Illustration and Layout Photography for Phase I/II SBIR Proposals, Reports, and Marketing. Maintenance of laboratories, equipment, and ordering of materials. Software: Windows, Autocad 13/14, 3D Studio Max 2.0, Fireworks 2.0, Corel Draw 7.0, Office 97’, WS-FTP 95’, Photoshop 5.5 Notepad Pro(HTML Editor), Pagemarker 5.0 |
|
| August 1999 to November | Internship as a Graphic Artist Tremor Entertainment, Burbank CA Responsibilities: Texture Mapping, Low Polygonal Modeling, and Character Animation Software: 3D Studio Max 2.5, and Photoshop 4.0/5.0 |
|
| September 1996 to January 1998 | Associate Engineer, Holographic Systems
Department, Physical Optics Corporation, Torrance, CA. Responsibilities: Design and fabricate Holographic Optical elements, Phase gratings, Narrow Banded Filters, and Blaze gratings using a wide range of Holographic materials for integration into imaging systems. Grinding/Polishing fibers and holographic samples for prototype use. Layout photography for Phase I/II SBIR proposals, and reports. Maintenance of laboratories, equipment, and ordering of supplies. Software: Lightwave 5.0, Visualization Toolkit. | |
| PUBLICATIONS: | ||
| Optics Letters, Volume 24, Number 4, 265-266: | V. Markov, J. Millerd, J. Trolinger, and
M. Norrie "Multilayer volume holographic optical memory" Feb. 15, 1999 |
|
| EDUCATION: | ||
| 1998 to 2003 | Private Drawing and Sculpting Lessons at Zone Holographic Studios. Instructors: Fred Unterseher and Rebecca Deem |
|
| Fall 1998 to Spring 1999 |
Mechanical Design / Technical Illustration
at Irvine Valley College |
|
| Spring 1999 |
Received A.S. in Laser Electro-Optics from Pasadena City College |
|
| AWARDS AND HONORS: | ||
| 1995 | Laser Electro-Optics Technology Departmental
Award, Pasadena City College Physical
Sciences Department |
|
| ADDTIONAL INTERESTS: | Astronomy, Guitar, Diving, Computer Science, Surfing, Biking, Running, In-line skating, Music, Sking, Snow Boarding, and Sailing |